Revolution Run 2025
2025-03-29 · Roseville, CA
Highlights
- Finishers
- 208
- Best age-graded performance
- David Yanez73.5%
- Best age-graded time
- 45:26
Event leaders
5K170 finishers
- Overall: Lucas Rolin19:58
- Female: Shaelee Killorn20:25
10K38 finishers
- Overall: Michael Miller43:33
- Female: Stephanie Stringer52:39
Online|10K Results results
| Rank | Runner | City | Time | Age-Graded | Result |
|---|---|---|---|---|---|
| 1 | Michael Miller | — | 43:33 | 61.7% | View result |
| 2 | Ryan Macmullan | — | 43:43 | 63.2% | View result |
| 3 | Christopher Mills | — | 43:52 | 63.0% | View result |
| 4 | Richard Sachs | — | 44:12 | 63.0% | View result |
| 5 | David Yanez | — | 45:26 | 73.5% | View result |
| 6 | Nathanial Wilson | — | 45:41 | 59.6% | View result |
| 7 | Douglas Miller | — | 47:31 | 63.1% | View result |
| 8 | Lucas Reid | — | 47:35 | 57.6% | View result |
| 9 | Omar Marroquin | — | 48:25 | 59.4% | View result |
| 10 | Kyle Potter | — | 49:04 | 54.0% | View result |
| 11 | Anthony Lipscomb | — | 49:52 | 55.8% | View result |
| 12 | J. Warren Coulam | — | 51:09 | 60.6% | View result |
| 13 | Jason Cardinet | — | 52:04 | 63.5% | View result |
| 14 | Stephanie Stringer | — | 52:39 | 60.7% | View result |
| 15 | Kenny Hood | — | 54:36 | 54.4% | View result |
| 16 | Benjamin Mcpherson | — | 54:39 | 49.5% | View result |
| 17 | Nim Inton | — | 55:27 | 50.6% | View result |
| 18 | David Bubliyenko | — | 56:42 | 48.9% | View result |
| 19 | Landon Bailey | — | 01:01:02 | 46.3% | View result |
| 20 | Alejandro Avellaneda | — | 01:03:49 | 44.3% | View result |
| 21 | Isabella Avellaneda | — | 01:03:49 | 50.1% | View result |
| 22 | Tobiah Lipscomb | — | 01:03:58 | 50.9% | View result |
| 23 | Samantha Dye | — | 01:05:02 | 44.2% | View result |
| 24 | Molly Grant | — | 01:08:11 | 45.9% | View result |
| 25 | Joy Stringer | — | 01:15:05 | 43.0% | View result |
Permalink · RunSignup / my.raceresult.com results